Requests Page
The Open Requests page displays all the requests in the system that are currently in progress.
The Open Requests page enables you to perform various actions on a single request or on several requests simultaneously, and access a single request to process and manage it.
Click Requests on the left navigation bar to open the requests page.
.png?sv=2019-07-07&sig=%2BduitqvzA1BidXRiwccAHDgr1idRqtcNA%2Fr6sUIXzKI%3D&spr=https%2Chttp&st=2022-07-18T10%3A51%3A39Z&se=2022-07-18T11%3A01%3A39Z&srt=o&ss=b&sp=r)
| No. | Element | Description |
|---|---|---|
| 1 | Summary Box | Summary analytics on the requests in the table below, including:
|
| 2 | Toggle | Click to expand/collapse the summary box. |
| 3 | Tabs | Select a tab to view Open, Closed, or only requests assigned to you. |
| 4 | Filters | Filter the request table by type, status, stage and/or regulation. Click each category to open a drop-down list, then select a filter criteria. The filter applies OR logic to selected criteria within a category, and AND logic between categories. |
| 5 | Extend Time | Click Extend Time to extend the due date by 45 days for requests selected in the table below. |
| 6 | Export | Export selected requests to a CSV file. Only the selected columns will be included. |
| 7 | Search | Enter a string to search the requests. |
| 8 | Columns | Select which columns to display in the request table. All fields defined in the consumer form are available. |
| 9 | Request Table | Click the request row to view and process the request. See Processing a request for details. |
Request table columns
| Column | Description |
|---|---|
| Request ID | Unique ID generated automatically by the portal |
| Requester ID | Email of the consumer who submitted the request |
| Profile | Consumer profile that they selected in the intake form |
| Due in (Days) | The number of days left to process the request |
| Request Status |
|
| Request Stage | Progress in the steps required to complete the request - see Processing a request. |
| Type |
|
| Owner | Admin responsible for processing the request |
| Regulation | Regulations applicable to the consumer, based on their residence country as indicated in the intake form. Consumers who indicated countries not included in your supported regulations are marked "non-regulated". |
| Create Date | Timestamp of when the request was submitted. |
Comments
0 comments
Please sign in to leave a comment.